listed in Overview: CIA World Factbook for the year 2004
The following is reproduced from the CIA World Factbook (where additional information is available). It is compiled and published annually by the Central Intelligence Agency (CIA) of the United States government.
The text is unchanged, except that the "Map Reference" section is omitted. Otherwise, only the layout and order was adapted for this website.
This entry in the original Factbook for the year 2004 was last updated by the CIA on 10 February, 2005.

Background: Scattered over some 1 million square kilometers of ocean, the Coral Sea Islands were declared a territory of Australia in 1969. They are uninhabited except for a small meteorological staff on the Willis Islets. Automated weather stations, beacons, and a lighthouse occupy many other islands and reefs.
Economic Overview: no economic activity
| Location: | Oceania, islands in the Coral Sea, northeast of Australia |
| Geographic coordinates: | 18 00 S, 152 00 E |
| Area: | Total: less than 3 sq km land: less than 3 sq km water: 0 sq km note: includes numerous small islands and reefs scattered over a sea area of about 780,000 sq km, with the Willis Islets the most important |
| Area - comparative: | NA |
| Land boundaries: | 0 km |
| Coastline: | 3,095 km |
| Maritime claims: | Territorial sea: 3 nm exclusive fishing zone: 200 nm |
| Climate: | Tropical |
| Terrain: | Sand and coral reefs and islands (or cays) |
| Elevation extremes: | Lowest point: Pacific Ocean 0 m highest point: unnamed location on Cato Island 6 m |
| Natural resources: | NEGL |
| Land use: | Arable land: 0% permanent crops: 0% other: 100% (mostly grass or scrub cover) (2001) |
| Irrigated land: | 0 sq km (1998 est.) |
| Natural hazards: | Occasional tropical cyclones |
| Environment - current issues: | No permanent fresh water resources |
| Geography - note: | Important nesting area for birds and turtles |
| Population: | No indigenous inhabitants note: there is a staff of three to four at the meteorological station (2004 est.) |
| Country name: | Conventional long form: Coral Sea Islands Territory conventional short form: Coral Sea Islands |
| Dependency status: | Territory of Australia; administered from Canberra by the Department of the Environment, Sport, and Territories |
| Legal system: | The laws of Australia, where applicable, apply |
| Executive branch: | Administered from Canberra by the Department of the Environment, Sport, and Territories |
| Diplomatic representation in the US: | None (territory of Australia) |
| Diplomatic representation from the US: | None (territory of Australia) |
| Flag: |
|
| Flag description: | The flag of Australia is used |
| Communications - note: | There are automatic weather stations on many of the isles and reefs relaying data to the mainland |
| Ports and harbors: | None; offshore anchorage only |
| Military - note: | Defense is the responsibility of Australia; visited regularly by the Royal Australian Navy; Australia has control over the activities of visitors |
| Disputes - international: | None |
Published by:
automatic_factbook_import
We are not responsible for this in any way - stephansmap.org.
stephansmap.org home Contact Us Terms of Service Privacy
Disclaimer: The entry above is the responsibility of whoever added it to stephansmap.org. We are not responsible for it in any way.