listed in Overview: CIA World Factbook for the year 2004
The following is reproduced from the CIA World Factbook (where additional information is available). It is compiled and published annually by the Central Intelligence Agency (CIA) of the United States government.
The text is unchanged, except that the "Map Reference" section is omitted. Otherwise, only the layout and order was adapted for this website.
This entry in the original Factbook for the year 2004 was last updated by the CIA on 10 February, 2005.

Background: These uninhabited islands came under Australian authority in 1931; formal administration began two years later. Ashmore Reef supports a rich and diverse avian and marine habitat; in 1983, it became a National Nature Reserve. Cartier Island, a former bombing range, is now a marine reserve.
Economic Overview: no economic activity
| Location: | Southeastern Asia, islands in the Indian Ocean, midway between north-western Australia and Timor island |
| Geographic coordinates: | 12 14 S, 123 05 E |
| Area: | Total: 5 sq km land: 5 sq km water: 0 sq km note: includes Ashmore Reef (West, Middle, and East Islets) and Cartier Island |
| Area - comparative: | About eight times the size of The Mall in Washington, DC |
| Land boundaries: | 0 km |
| Coastline: | 74.1 km |
| Maritime claims: | Territorial sea: 12 nm contiguous zone: 12 nm continental shelf: 200-m depth or to the depth of exploitation exclusive fishing zone: 200 nm |
| Climate: | Tropical |
| Terrain: | Low with sand and coral |
| Elevation extremes: | Lowest point: Indian Ocean 0 m highest point: unnamed location 3 m |
| Natural resources: | Fish |
| Land use: | Arable land: 0% permanent crops: 0% other: 100% (all grass and sand) (2001) |
| Irrigated land: | 0 sq km (1998 est.) |
| Natural hazards: | Surrounded by shoals and reefs that can pose maritime hazards |
| Environment - current issues: | NA |
| Geography - note: | Ashmore Reef National Nature Reserve established in August 1983 |
| Population: | No indigenous inhabitants note: Indonesian fishermen are allowed access to the lagoon and fresh water at Ashmore Reef's West Island (July 2004 est.) |
| People - note: | The landing of illegal immigrants from Indonesia's Rote Island has become an ongoing problem |
| Country name: | Conventional long form: Territory of Ashmore and Cartier Islands conventional short form: Ashmore and Cartier Islands |
| Dependency status: | Territory of Australia; administered by the Australian Department of Transport and Regional Services |
| Legal system: | The laws of the Commonwealth of Australia and the laws of the Northern Territory of Australia, where applicable, apply |
| Diplomatic representation in the US: | None (territory of Australia) |
| Diplomatic representation from the US: | None (territory of Australia) |
| Flag: |
|
| Flag description: | The flag of Australia is used |
| Ports and harbors: | None; offshore anchorage only |
| Military - note: | Defense is the responsibility of Australia; periodic visits by the Royal Australian Navy and Royal Australian Air Force |
| Disputes - international: | Indonesian groups challenge Australia's claim to Ashmore Reef; Australia has closed the surrounding waters to Indonesian traditional fishing and has created a national park in the region while continuing to prospect for hydrocarbons in the vicinity |
Published by:
automatic_factbook_import
We are not responsible for this in any way - stephansmap.org.
stephansmap.org home Contact Us Terms of Service Privacy
Disclaimer: The entry above is the responsibility of whoever added it to stephansmap.org. We are not responsible for it in any way.